MASSIVE Price Drop. Nearly 3 acres of land currently divided into 5 separate lots. 3 Mobile homes on property with 2 tenants currently in place. Opportunity to place additional mobile homes on property. Each lot has own Tax ID number. Property has water and electricity in place with separate meter on each parcel. Beautiful trees. Paved to Saxonville Road. Private access to each lot . SOLD as a group only.
Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
3/8/2018 | Listed $175,000 |
7/26/2018 | 15% - $150,000 |
11/13/2018 | 1% - $149,500 |
11/19/2018 | 1% - $149,000 |
11/23/2018 | 1% - $148,000 |
11/30/2018 | 1% - $147,000 |
12/10/2018 | 1% - $146,000 |
12/17/2018 | 5% - $139,000 |
12/28/2018 | 1% - $138,000 |
1/16/2019 | 29% - $99,000 |
1/30/2019 | 2% - $98,000 |
2/6/2019 | 2% - $97,000 |
2/12/2019 | 1% - $96,500 |
Amenities | No Amenities |
Area | St. Helena Island |
Green Features | None |
Property Type | Land/Lots |
Status | Active |
Sub Area | St. Helena Island |
Type | Acreage |
Exterior Features
Approx Lot Size | 0.5 |
View | Landscape, Wooded |
Water | City PSD, Septic Tank, Well Water |